Üsküdar University
Private University

Üsküdar University:
Üsküdar University was established in 2011 by the NP Group, an organization founded to improve mental health within society, contribute to the rehabilitation of mental health issues, and provide healthcare services such as EEG planning and brain mapping, among other services.
The university is a private institution located on the Asian side of Istanbul, specifically in the historic Üsküdar district. The university’s location offers a suitable environment for students wishing to study in Turkey. It is a modern, research-oriented, collaborative, and science-driven university, with a strong focus on Turkey’s natural and cultural resources. The university adds value to the country's tourism, agricultural, social, and economic assets.
Study in Turkey for Iranian students
Study in Turkey for Nigerian students
You can follow Our Accounts on Social Media Platforms
Üsküdar University Vision:
To be a leading global intellectual hub, developing innovative research and application programs focused on future-oriented education, while educating qualified individuals and producing knowledge that generates value for community development.
Üsküdar University Mission:
To nurture individuals who generate scientific solutions to the fundamental problems and needs of humanity, particularly in the fields of behavioral sciences and healthcare, while respecting the environment, nature, and the values of the university.
The Four Core Principles of Üsküdar University:
- Criticism Ability
- Liberalism
- Pluralism
- Socialism
Key Features of Studying at Üsküdar University:
- Üsküdar University offers a unique clinical and practical environment, especially for students interested in psychology and behavioral health sciences.
- The university is distinguished by its Biomedical Engineering program, providing students with ample research opportunities and laboratories.
- The Computer Engineering department stands out for its advancements in Artificial Intelligence.
- It emphasizes professional intelligence in its Healthcare Management department.
- The university boasts significant expertise in children's mental health, adolescent counseling, family therapy, and cognitive training.
- Üsküdar University offers various scholarships to its students.
Undergraduate Programs:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Medicine | $14,000 | Turkish (TR) |
Audiology | $2,500 | Turkish (TR) |
Child Development | $2,500 | Turkish (TR) |
Obstetrics | $2,500 | Turkish (TR) |
Health Management | $2,500 | Turkish (TR) |
Midwifery | $2,500 | Turkish (TR) |
Orthopedics and Prosthetics | $2,500 | Turkish (TR) |
Nursing | $2,500 | Turkish (TR) |
Dietetics and Nutrition | $2,500 | Turkish (TR) |
Occupational Health and Safety | $2,500 | Turkish (TR) |
Cardiovascular Perfusion | $2,500 | Turkish (TR) |
Physiotherapy and Rehabilitation | $2,500 | Turkish (TR) |
Social Work | $2,500 | Turkish (TR) |
Speech and Language Therapy | $2,500 | Turkish (TR) |
Advertising and Communication Design | $2,500 | Turkish (TR) |
Media and Communications | $2,500 | Turkish (TR) |
New Media and Journalism | $2,500 | Turkish (TR) |
Public Relations | $2,500 | Turkish (TR) |
Radio, Television, and Cinema | $2,500 | Turkish (TR) |
Visual Communication Design | $2,500 | Turkish (TR) |
History | $2,500 | Turkish (TR) |
Philosophy | $2,500 | Turkish (TR) |
Political Science and International Relations | $3,000 | English (EN) |
Psychology | $3,000 | English (EN) |
Sociology | $2,500 | Turkish (TR) |
Biomedical Engineering | $2,500 | Turkish (TR) |
Chemical and Biological Engineering | $3,000 | English (EN) |
Computer Engineering | $3,000 | English (EN) |
Electrical and Electronics Engineering | $3,000 | English (EN) |
Forensic Science | $2,500 | Turkish (TR) |
Industrial Engineering | $3,000 | English (EN) |
Molecular Biology and Genetics | $3,000 | English (EN) |
Software Engineering | $3,000 | English (EN) |
Vocational School Programs:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Anesthesia | $1,805 | Turkish (TR) |
Audiometry | $1,805 | Turkish (TR) |
Forensic Science Assistant | $1,805 | Turkish (TR) |
Biomedical Equipment Technology | $1,805 | Turkish (TR) |
Child Care and Protection Services | $1,805 | Turkish (TR) |
Child Development | $1,805 | Turkish (TR) |
Dental Prosthesis Technology | $1,805 | Turkish (TR) |
Dialysis | $1,805 | Turkish (TR) |
Geriatrics | $1,805 | Turkish (TR) |
Environmental Health | $1,805 | Turkish (TR) |
First Aid and Emergency Services | $1,805 | Turkish (TR) |
Food Technology | $1,805 | Turkish (TR) |
Health Institutions | $1,805 | Turkish (TR) |
Laboratory Technology | $1,805 | Turkish (TR) |
Medical Documentation and Secretarial | $1,805 | Turkish (TR) |
Optics | $1,805 | Turkish (TR) |
Oral and Dental Health | $1,805 | Turkish (TR) |
Prosthetics and Orthopedics | $1,805 | Turkish (TR) |
Home Patient Care | $1,805 | Turkish (TR) |
Reanimation Techniques | $1,805 | Turkish (TR) |
Pharmaceutical Services | $1,805 | Turkish (TR) |
Physiotherapy | $1,805 | Turkish (TR) |
Radiotherapy | $1,805 | Turkish (TR) |
Social Security | $1,805 | Turkish (TR) |
Social Services | $1,805 | Turkish (TR) |
Occupational Health and Safety | $1,805 | Turkish (TR) |
Master's Degree Programs:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Digital Forensic Science | $2,900 | Turkish (TR) |
Crime Prevention and Analysis | $2,900 | Turkish (TR) |
Criminal Judge | $2,900 | Turkish (TR) |
Forensic Genetics | $2,900 | Turkish (TR) |
Forensic Chemistry | $2,900 | Turkish (TR) |
Forensic Molecular Biology | $2,900 | Turkish (TR) |
Forensic Nursing & Midwifery | $2,900 | Turkish (TR) |
Forensic Medicine | $2,900 | Turkish (TR) |
Biomedical Engineering | $2,900 | Turkish (TR) |
Molecular Biology | $2,900 | Turkish (TR) |
Computer Engineering | $2,900 | Turkish/English (TR/EN) |
Electrical and Electronics Engineering | $2,900 | Turkish (TR) |
Biotechnology | $2,900 | Turkish (TR) |
Cybersecurity | $2,900 | Turkish/English (TR/EN) |
Addiction Treatment and Rehabilitation Consulting | $2,900 | Turkish (TR) |
Child Development | $2,900 | Turkish (TR) |
Health Management | $2,900 | Turkish (TR) |
Neuroscience | $2,900 | Turkish (TR) |
Nursing | $2,900 | Turkish (TR) |
Internal Medicine Nursing | $2,900 | Turkish (TR) |
Pediatric and Epidemic Health | $2,900 | Turkish (TR) |
Women's Health and Obstetrics Nursing | $2,900 | Turkish (TR) |
Psychiatric Nursing | $2,900 | Turkish (TR) |
Occupational Health and Safety | $2,900 | Turkish (TR) |
Physiotherapy | $2,900 | Turkish (TR) |
Social Services | $2,900 | Turkish (TR) |
Speech and Language Therapy | $2,900 | Turkish (TR) |
To register for public and private universities, contact us.
Remember, you can contact us for assistance with YÖS test preparation, university applications, and various services such as:
- Airport pick-up services
- Assistance in securing suitable accommodation at the best prices
- Turkish phone number and transportation card
- Coordination with universities to help obtain a visa
- Providing partial scholarships and special exclusive discounts for our students
- Application for residence permits
- Document translation
- Certificate validation
- We coordinate with the university to provide a support letter to the Turkish embassy and facilitate your student visa process
- Get up to 50% discounts on travel and language courses in Turkey
- We help you choose the right specialization
- Providing free educational consultations
Also Read !
Private-Universities-in-Turkiye
Public-Universities-in-Turkiye
Top-10-universities-in-Türkiye
For more details, you can contact us through our accounts on social media platforms or through the following number +905013288707




