Istanbul Gelisim University (IGU)
Private University

Istanbul Gelisim University (IGU):
Established in 2011, Gelişim University is one of the most favored Turkish universities among international students. It offers a wide range of specializations through its faculties and professional schools, which employ modern and advanced teaching methods. These programs are taught by a distinguished group of academics and lecturers.
-
Location: Gelişim University is situated in the European part of Istanbul, in the Avcılar district. Its strategic location near the metrobus station provides easy access to transportation, and the campus offers all necessary services.
-
Language of Instruction: The university primarily uses English as the language of instruction for its specialized programs, alongside Turkish. Recently, some programs have also been introduced in Russian.
To Study in Turkiye, CONTACT US .
You can follow Our Accounts on Social Media Platforms
International Accreditations and Collaborations For Geşilim University:
Gelişim University is accredited by the Turkish Higher Education Institution and recognized by the European Union.
It has student exchange programs with EU universities and maintains cooperative agreements with over 130 international universities.
The university encourages practical experience for students through training programs in various sectors related to their fields of study.
-
Global Rankings:
-
Globally, Gelişim University strives to advance its academic and educational plans. In 2021, it ranked 4132 among the top five thousand universities worldwide.
- Locally, it stands out among Turkish universities, securing the 78th position in 2021.
-
Study in Turkey for Iranian students
Study in Turkey for Nigerian students
Laboratories and Facilities at Geşilim University:
With more than 120 laboratories, Gelişim University hosts diverse workshops, including drawing, development, sewing, photography, cooking, advertising, aviation systems, oral and dental health, anesthesia techniques, anatomy, nutrition, computer science, occupational therapy, and more.
Global Rankings:
Globally, Gelişim University strives to advance its academic and educational plans. In 2021, it ranked 4132 among the top five thousand universities worldwide.
Locally, it stands out among Turkish universities, securing the 78th position in 2021.
To enroll in public and private universities in Turkiye , CONTACT US .
Programs and Tuition Fees at Gelişim University :
-
-
Gelişim University offers a variety of undergraduate and master’s programs, utilizing both Turkish and English as the languages of instruction.
- Maximum tuition fees vary by program, with the highest fees in dentistry (up to $12,000). Tuition amounts may vary from year to year.
-
For more information about Gelishim University, you can visit its official website
Studying Medicine at Gelişim University:
Gelişim University does not offer a program in human medicine. However, the university does provide a dentistry program in Turkish. Students in this field have practical training opportunities within the university’s laboratories on campus.
Studying Engineering at Gelişim University:
Gelişim University is one of the top private universities in Turkey for engineering education across various branches. Several of these engineering specializations are available in English, including architecture, civil engineering, electrical and electronics engineering, and aviation engineering. Additionally, interior architecture and environmental design are offered in Turkish. Other engineering disciplines, such as computer engineering and mechatronics, are also available. Gelişim University stands out for its practical training, workshops, and professional development opportunities within its labs and facilities, allowing students to apply theoretical knowledge and gain the necessary experience for successful careers.
To enroll at Bacholor's Programs at Gelişim University, click here.
Master’s Studies at Gelişim University:
Gelişim University offers a diverse range of master’s programs in various fields, both in English and Turkish. Some of these programs include electrical and electronic engineering, engineering management, architecture, aviation engineering, civil engineering, business administration, economics, finance, and more.
To enroll at Masters Programs at Gelişim University, click here.
Studying in English at Gelişim University:
Gelişim University offers a variety of programs in English. Among the top five programs with a significant number of international students are various engineering disciplines, including architecture, civil engineering, electrical and electronics engineering. Additionally, Gelişim University offers aviation engineering and business administration. Nursing is also a popular choice among students. There are several other fields of study that attract student interest, such as nutrition and dietetics, physical therapy and rehabilitation, political science, and international relations
Undergraduate Programs at Istanbul Gelisim University:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Dentistry | $11,000 | Turkish (TR) |
Computer Engineering | $3,500 | Turkish (TR) |
Electrical and Electronics Engineering | $3,500 | Turkish (TR) |
Civil Engineering | $3,500 | Turkish (TR) |
Civil Engineering | $3,750 | English (EN) |
Architecture | $3,750 | English (EN) |
Architecture | $3,500 | Turkish (TR) |
Mechatronics Engineering | $3,500 | Turkish (TR) |
Industrial Engineering | $3,500 | Turkish (TR) |
Economics and Finance | $3,750 | English (EN) |
Economics and Finance | $3,500 | Turkish (TR) |
Public Relations | $3,500 | Turkish (TR) |
Aviation Management | $3,750 | English (EN) |
Aviation Management | $3,500 | Turkish (TR) |
English Language and Literature | $3,500 | Turkish (TR) |
Business Administration | $3,750 | English (EN) |
Business Administration | $3,500 | Turkish (TR) |
Psychology | $3,750 | English (EN) |
Psychology | $3,500 | Turkish (TR) |
Television, Radio, and Cinema | $3,500 | Turkish (TR) |
Political Science and International Relations | $3,750 | English (EN) |
Political Science and International Relations | $3,500 | Turkish (TR) |
Sociology | $3,500 | Turkish (TR) |
Tourism Guidance | $3,500 | Turkish (TR) |
Turkish Language and Literature | $3,500 | Turkish (TR) |
International Business and Trade | $3,500 | Turkish (TR) |
International Transport and Logistics | $3,750 | English (EN) |
International Transport and Logistics | $3,500 | Turkish (TR) |
New Media | $3,500 | Turkish (TR) |
Management Information Systems | $3,500 | Turkish (TR) |
Dietetics and Nutrition | $3,750 | English (EN) |
Dietetics and Nutrition | $3,500 | Turkish (TR) |
Child Development | $3,500 | Turkish (TR) |
Child Development | $3,750 | English (EN) |
Physical Therapy | $3,500 | Turkish (TR) |
Physiotherapy and Rehabilitation | $3,500 | Turkish (TR) |
Nursing | $3,750 | English (EN) |
Nursing | $3,500 | Turkish (TR) |
Orthopedics | $3,500 | Turkish (TR) |
Audiology | $3,500 | Turkish (TR) |
Health Management | $3,500 | Turkish (TR) |
Cardiovascular and Perfusion (Cardiac Perfusion) | $3,500 | Turkish (TR) |
Social Services | $3,750 | English (EN) |
Banking and Insurance | $3,500 | Turkish (TR) |
Culinary Arts | $3,750 | English (EN) |
Culinary Arts | $3,500 | Turkish (TR) |
Interior Architecture and Environmental Design | $3,500 | Turkish (TR) |
Interior Architecture | $3,500 | Turkish (TR) |
Graphic Design | $3,500 | Turkish (TR) |
Culinary Arts and Culinary Techniques | $3,500 | Turkish (TR) |
Fashion and Textile Design | $3,500 | Turkish (TR) |
Communication Design | $3,500 | Turkish (TR) |
Cinema and Television | $3,500 | Turkish (TR) |
Management Information Systems | $3,500 | Turkish (TR) |
Aviation Management | $3,500 | Turkish (TR) |
Vocational School Programs at Istanbul Gelisim University:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
English Language and Translation Application | $2,750 | Turkish (TR) |
Justice | $2,750 | Turkish (TR) |
Culinary Arts | $2,750 | Turkish (TR) |
Banking and Insurance | $2,750 | Turkish (TR) |
Foreign Trade | $2,750 | Turkish (TR) |
Computer Technology | $2,750 | Turkish (TR) |
Food Technology (Nutrition Technology) | $2,750 | Turkish (TR) |
Electricity | $2,750 | Turkish (TR) |
Public Relations | $2,750 | Turkish (TR) |
Graphic Design | $2,750 | Turkish (TR) |
Logistics Services | $2,750 | Turkish (TR) |
Engine | $2,750 | Turkish (TR) |
Automotive Technology | $2,750 | Turkish (TR) |
Civil Aviation Cabin Services | $2,750 | Turkish (TR) |
Civil Aviation Transport | $2,750 | Turkish/English (TR/EN) |
Business | $2,750 | Turkish/English (TR/EN) |
Optics | $2,750 | Turkish (TR) |
Audiometry | $2,750 | Turkish (TR) |
Dialysis | $2,750 | Turkish (TR) |
Dental Surgery Technology | $2,750 | Turkish (TR) |
Biomedical Equipment Technology | $2,750 | Turkish (TR) |
Anesthesia | $2,750 | Turkish (TR) |
Oral and Dental Health Services | $2,750 | Turkish (TR) |
Operating Room Services | $2,750 | Turkish (TR) |
Child Development | $2,750 | Turkish (TR) |
First Aid and Emergency Services | $2,750 | Turkish (TR) |
Master's Programs at Istanbul Gelisim University:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Clinical Psychology | $7,500 | Turkish (TR) |
Economics and Finance (Thesis) | $3,500 | Turkish (TR) |
Economics and Finance (Non-Thesis) | $3,000 | Turkish (TR) |
Visual Communication Design (Thesis) | $3,500 | Turkish (TR) |
Visual Communication Design (Non-Thesis) | $3,000 | Turkish (TR) |
Security Studies (Thesis) | $3,500 | Turkish (TR) |
Security Studies (Non-Thesis) | $3,000 | Turkish (TR) |
Public Relations (Thesis) | $3,500 | Turkish (TR) |
Public Relations (Non-Thesis) | $3,000 | Turkish (TR) |
Business Administration (Thesis) | $3,500 | Turkish (TR) |
Business Administration (Non-Thesis) | $3,000 | Turkish (TR) |
PhD Programs at Istanbul Gelisim University:
Program | Annual Tuition Fee | Language of Instruction |
---|---|---|
Dietetics and Nutrition | $8,000 | Turkish (TR) |
Sports Science and Training | $8,000 | Turkish (TR) |
Sports Management | $8,000 | Turkish (TR) |
Economics and Finance | $8,000 | Turkish (TR) |
Business Administration | $8,000 | Turkish (TR) |
Political Science and International Relations | $8,000 | Turkish (TR) |
Civil Engineering | $8,000 | Turkish (TR) |
Remember, you can contact us for assistance with YÖS test preparation, university applications, and various services such as:
- Airport pick-up services
- Assistance in securing suitable accommodation at the best prices
- Turkish phone number and transportation card
- Coordination with universities to help obtain a visa
- Providing partial scholarships and special exclusive discounts for our students
- Application for residence permits
- Document translation
- Certificate validation
- We coordinate with the university to provide a support letter to the Turkish embassy and facilitate your student visa process
- Get up to 50% discounts on travel and language courses in Turkey
- We help you choose the right specialization
- Providing free educational consultations
Also Read !
Requirements-for-studying-in-Türkiye
Turkish-Universities-QS-Ranking
Top-10-universities-in-Türkiye
For more information and registration, please contact:
Email:
info@study-in-istanbul.com




